ROCKWELL HARDNESS TESTERFR-XA Series
Load range and test method
ROCKWELL
SPECIFICATIONS
MODEL | FR-XA |
---|---|
CONSTRUCTION | Dial Gauge / Motorized |
MINOR LOAD | kgf:10 |
TEST LOAD | kgf : 60 100 150 |
LOAD REQUIRED TIME | 1-8 sec(Constant speed) |
DWELL TIME | Approx.2 sec(fixed) |
MAX.SPECIMEN HEIGHT | 255mm(With lead screw cover attached:135mm) |
MAX.SPECIMEN DEPTH | 165mm |
DIMENSIONS | W196×D487×H820mm |
WEIGHT | 82kg |
POWER SUPPLY | AC100/115/220V(Select either one when ordering), 50/60Hz |
Please see the catalog for details of the specifications.