Small Ball Rebound Hardness TestereNM3A10
At anytime, anywhere, for anything, the precise hardness test is available.
OUTSTANDING FEATURES
- UNIQUE
- Test hardness (coefficient of restitution) using a small ball.
- EASY
- Switch on, and just start testing! One-push operation to prepare the next test.
- UNNECESSARY TO CUT OR PREPARE YOUR SPECIMEN
- You can directly test small parts*1 and large objects just as they are.*2
*1 As a guide, more than 5mm thickness is required.
*2 It is recommended to polish the surface with #600 emery paper.
- You can directly test small parts*1 and large objects just as they are.*2
- MINIMUM DAMAGE
- The ball is 3mm in diameter and weights only 0.06g!
- The left trace is very small.
- PORTABLE
- The tester weights about 0.6kg and is operated by two AA batteries or USB power supply.
- With a hard case that is convenient to carry.
- ANY DIRECTION
- Test is possible in any direction. (upward, downward, horizontal, etc.)
- CONVERSION
- For ordinary steel, the conversion display of HRC, HRB, HV, HBW, HS is possible.
SPECIFICATIONS
| Dimensions & weight, main body | φ40mm × H167mm abt.320g |
|---|---|
| Dimensions & weight of display device | W69mm × D28mm × H115mm 130g (Excl. battery weight) |
| Principles & display | Discharge and clash φ3mm alumina indenter against the sample to measure the discharge velocity Vi and rebound velocity Vr. Display the co-efficient of restitution e (=Vr/Vi). |
| Conversion display | HRC ・ HRB ・ HV ・ HBW ・ HS |
| Indenter | φ3mm alumina ball. Mass is 0.06g. |
| Discharge velocity | 10m/s (tolerance, within ±5%) |
| Discharge method | Resilience power of spring. |
| Power source | Two AA batteries or power supply by USB cable (5V 0.5A) |
| Data transmission | USB→PC (format CSV type), Bluetooth→tablet (Android terminal more than 4.0 recommended) |
| Velocity detection range of indenter | 1 ~ 11m/s |
| Velocity measurement method | Detection by the shutdown of light path. Method to measure the time to pass two points. |
| Display device of measured value | Liquid crystal display (7seg 8 digits back light) |
| Recommended environment | Temperature 10℃ ~ 35℃, humidity less than 90%, no condensation |
| Standard accessories | Standard test block e 0.64 equiv.(30HRC equiv.) :1pc. Standard test block e 0.86 equiv.(60HRC equiv.) :1pc. hard case :1pc. |
CONTACT US
Click here for inquiries regarding various
hardness tester products and press releases
Please see the catalog for details of the specifications.